SES_XML (enigma1)

Konu, 'E1 Settings (Kanal Listeleri)' kısmında abdurrahman elitaş tarafından paylaşıldı.

  1. abdurrahman elitaş
    Offline

    abdurrahman elitaş Banlı Üye

    Kayıt:
    9 Mart 2009
    Mesajlar:
    379
    Beğenilen Mesajlar:
    3
    Şehir:
    Türkiye
    aktualisiert/updated: 15.03.2010

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Eurobird 16/ W2M/Sesat 16.0°E 12504 V 2156 2/3 TV Melos new 15.03.2010 beam
    Eutelsat W2A 10.0°E 11051 H 19200 3/4 MLT HD-2 new 15.03.2010 Europe S2-8PSK
    Eutelsat W2A 10.0°E 11074 H 19200 3/4 MLT HD-3 new 15.03.2010 Europe S2-8PSK
    Eutelsat W2A 10.0°E 11098 H 19200 3/4 MLT HD-4 Modulation 15.03.2010 Europe S2-8PSK
    Eutelsat W2A 10.0°E 11098 V 19200 3/4 MLT HD-1 new 15.03.2010 Europe S2-8PSK
    Eutelsat W2A 10.0°E 12684 H 19200 3/4 MLT HD-5 new 15.03.2010 Europe S2-8PSK
    Hellas Sat 2 39.0°E 11652 H 13700 3/4 data service new 15.03.2010 S2 SpectrumSat
    Intelsat 901 18.0°W 11156 H 1800 2/3 Mediaset Italia Freq 15.03.2010 Spot1 Mediaset Italia S2-8PSK

    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !



    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !



    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !

     
  2. abdurrahman elitaş
    Offline

    abdurrahman elitaş Banlı Üye

    Kayıt:
    9 Mart 2009
    Mesajlar:
    379
    Beğenilen Mesajlar:
    3
    Şehir:
    Türkiye
    aktualisiert/updated: 01.04.2010

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Arabsat 2B 30.5°E 12525 V 2500 3/4 Al Iraqiya TV Freq 01.04.2010 Ku Al Iraqiya TV
    Eutelsat W2A 10.0°E 12520 H 2893 3/4 PINK feeds new 01.04.2010 Europe 4:2:2
    Eutelsat W4/W7 36.0°E 11652 V 1799 7/8 Abril_Backhaul new 01.04.2010 Fixed
    Express AM44 11.0°W 11525 V 1450 3/4 Telecolor new 01.04.2010 Europe Telecolor
    Türksat 2A/3A 42.0°E 12130 H 15000 5/6 data service SR 01.04.2010 East2A

    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !



    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !



    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !

     
  3. abdurrahman elitaş
    Offline

    abdurrahman elitaş Banlı Üye

    Kayıt:
    9 Mart 2009
    Mesajlar:
    379
    Beğenilen Mesajlar:
    3
    Şehir:
    Türkiye
    Moin, Moin,

    aktualisiert/updated: 14.11.09

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    ABS 1 75.0°E 12703 V 3900 7/8 feeds Freq 10.11.2009 North
    Amos 4.0°W 11189 H 3400 3/4 feeds FEC 12.11.2009 Europe3
    Atlantic Bird 1 12.5°W 12637 H 10000 3/4 feeds new 13.11.2009 Europe
    Atlantic Bird 1 12.5°W 12667 V 3333 auto feeds new 12.11.2009 Europe
    Eurobird 3 33.0°E 11089 H 3124 3/4 feeds Freq 07.11.2009 SpotD
    Eurobird 3 33.0°E 11093 H 3124 3/4 feeds SR 07.11.2009 SpotD
    Eurobird 3 33.0°E 11116 H 3124 3/4 TV8 feeds SR 10.11.2009 SpotD
    Eutelsat W2A 10.0°E 11189 V 6666 7/8 feeds SR 11.11.2009 Europe
    Eutelsat W2A 10.0°E 12545 H 3400 3/4 feeds new 11.11.2009 Europe
    Eutelsat W3A 7.0°E 10886 V 30000 3/4 DigiTurk new 13.11.2009 EuropeB DigiTurk
    Hellas Sat 2 39.0°E 11104 V 13300 3/4 feeds new 12.11.2009 F2 S2
    Intelsat 12 45.0°E 11550 V 26666 3/4 VTK new 09.11.2009 Europe VTK
    Intelsat 901 18.0°W 11678 H 5632 3/4 feeds new 12.11.2009 Spot1
    Intelsat 901 18.0°W 11681 H 5632 3/4 feeds new 09.11.2009 Spot1
    Intelsat 905 24.5°W 10962 H 1852 3/4 RASD TV new 09.11.2009 Spot1 RASD TV
    Intelsat 905 24.5°W 11524 V 2440 3/4 Teleippica feeds new 11.11.2009 Spot1
    Intelsat 905 24.5°W 11533 V 2600 2/3 Racing International new 07.11.2009 Spot1 Racing International
    Turksat 1C 31.5°E 11561 V 4444 5/6 Doğan Medya Gurubu feeds new 10.11.2009 west1C
    Turksat 1C 31.5°E 11570 V 3333 5/6 Doğan Medya Gurubu feeds new 10.11.2009 west1C
    Turksat 1C 31.5°E 11578 V 2200 5/6 Doğan Medya Gurubu feeds new 10.11.2009 west1C



    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !



    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !



    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !

     
  4. abdurrahman elitaş
    Offline

    abdurrahman elitaş Banlı Üye

    Kayıt:
    9 Mart 2009
    Mesajlar:
    379
    Beğenilen Mesajlar:
    3
    Şehir:
    Türkiye
    Moin, Moin,

    aktualisiert/updated: 01.10.09

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Arabsat 2B 30.5°E 12506 H 3000 3/4 Almajd feeds new 28.09.2009 Ku
    Arabsat 2B 30.5°E 12512 H 3000 3/4 Almajd feeds new 28.09.2009 Ku
    Arabsat 2B 30.5°E 12570 H 4444 3/4 ART feeds new 01.10.2009 Ku
    Arabsat 2B 30.5°E 12618 H 3300 3/4 Kuwait Space Channel new 01.10.2009 Ku Kuwait Space Channel
    Arabsat 2B 30.5°E 12622 H 3000 3/4 Kuwait TV 2 new 01.10.2009 Ku Kuwait TV
    Arabsat 2B 30.5°E 12632 H 2900 3/4 feeds new 01.10.2009 Ku
    Arabsat 2B 30.5°E 12636 H 3315 3/4 Al Baghdadia feeds new 01.10.2009 Ku
    Arabsat 2B 30.5°E 12642 H 2800 3/4 feeds new 01.10.2009 Ku
    Arabsat 2B 30.5°E 12644 H 2600 3/4 feeds new 01.10.2009 Ku
    Arabsat 2B 30.5°E 12686 H 2600 3/4 Ramattan feeds new 01.10.2009 Ku
    Arabsat 2B 30.5°E 12688 V 2893 3/4 Aljazeera feeds new 01.10.2009 Ku
    Arabsat 2B 30.5°E 12697 H 2300 3/4 Ramattan feeds new 01.10.2009 Ku
    Arabsat 2B 30.5°E 12700 V 2893 3/4 Aljazeera feeds new 01.10.2009 Ku
    Arabsat 2B 30.5°E 12732 V 2600 3/4 feeds new 01.10.2009 Ku
    Arabsat 2B 30.5°E 12738 H 2960 3/4 feeds new 01.10.2009 Ku
    Astra 2C 31.5°E 11836 H 27500 9/10 Astra TestCard Modulation, FEC 28.09.2009 2C S2
    Astra 3A 23.5°E 12672 V 6111 3/4 feeds new 29.09.2009 3AV
    Atlantic Bird 1 12.5°W 11380 H 3215 3/4 feeds new 01.10.2009 Europe
    Atlantic Bird 2 8.0°W 12644 H 6666 7/8 feeds new 01.10.2009 Europe
    Atlantic Bird 3 5.0°W 11478 H 10910 5/6 OiV new Freq 27.09.2009 Wide OiV
    Atlantic Bird 3 5.0°W 11496 H 6666 7/8 feeds new 27.09.2009 Wide
    Atlantic Bird 3 5.0°W 11603 H 3215 3/4 feeds Freq 01.10.2009 Wide
    Badr/Eurobird2 26.0°E 12400 H 3000 3/4 Saudi TV 5 Ajyal new 27.09.2009 BSS6 Saudi TV
    Badr/Eurobird2 26.0°E 12407 H 3000 3/4 Ajyal TV new 27.09.2009 BSS6
    Badr/Eurobird2 26.0°E 12716 H 3888 3/4 Saudi TV 5 Ajyal new 27.09.2009 FSS4 Saudi TV
    Eurobird 16A/ W2 16.0°E 11583 V 6111 3/4 feeds new 30.09.2009 Wide
    Eurobird 16A/ W2 16.0°E 11592 V 6111 3/4 feeds new 30.09.2009 Wide
    Eurobird 16A/ W2 16.0°E 12507 V 2532 3/4 West TV Freq 27.09.2009 Wide West TV
    Eurobird 3 33.0°E 10990 V 5632 3/4 feeds new 29.09.2009 SpotB
    Eurobird 3 33.0°E 11026 V 6666 7/8 feeds new 28.09.2009 SpotB
    Eurobird 3 33.0°E 11035 V 6111 3/4 feeds Freq 29.09.2009 SpotB
    Eurobird 3 33.0°E 11043 V 6666 7/8 feeds Freq 29.09.2009 SpotB
    Eurobird 3 33.0°E 11052 V 6666 7/8 feeds new 28.09.2009 SpotB
    Eurobird 3 33.0°E 11062 V 6666 7/8 feeds new 28.09.2009 SpotB
    Eurobird 3 33.0°E 11125 H 6666 7/8 feeds new 29.09.2009 SpotD
    Eurobird 3 33.0°E 11134 H 6111 3/4 feeds new 29.09.2009 SpotD
    Eurobird 3 33.0°E 11160 H 6111 3/4 feeds new 29.09.2009 SpotD
    Eurobird 3 33.0°E 11165 H 6111 3/4 feeds new 27.09.2009 SpotD
    Eurobird 3 33.0°E 11498 V 5632 3/4 feeds new 27.09.2009 SpotB
    Eurobird 3 33.0°E 11516 V 6111 3/4 feeds new 27.09.2009 SpotB
    Eurobird 3 33.0°E 11550 H 5632 3/4 feeds new 29.09.2009 SpotD
    Eurobird 9A 9.0°E 12245 H 27500 3/4 Belgium Satellite Services new 30.09.2009 Europe bssteleport
    Eutelsat Sesat/W4 36.0°E 12630 H 2170 3/4 Armenia TV Freq 28.09.2009 Fixed Armenia TV
    Eutelsat W2A 10.0°E 11047 V 4434 7/8 feeds new 30.09.2009 Europe
    Eutelsat W2A 10.0°E 11547 V 3333 7/8 feeds new 27.09.2009 Europe
    Eutelsat W2A 10.0°E 11630 H 1852 7/8 Thaqalayn TV FEC 30.09.2009 Europe Thaqalayn TV
    Eutelsat W6 21.6°E 10984 H 2200 1/2 feeds new 28.09.2009 Wide
    Express AM 22 53.0°E 12740 H 2170 3/4 AldiyarSat new 01.10.2009 S2 AldiyarSat
    Hispasat 30.0°W 11502 H 700 3/4 Radios new 28.09.2009 Europe1D
    Intelsat 12 45.0°E 11454 V 6666 7/8 feeds new 28.09.2009 Europe
    Intelsat 12 45.0°E 11463 V 6666 7/8 feeds new 28.09.2009 Europe
    Intelsat 12 45.0°E 11472 V 6666 7/8 feeds new 29.09.2009 Europe
    Intelsat 12 45.0°E 11481 V 6666 7/8 feeds new 29.09.2009 Europe
    Intelsat 12 45.0°E 11536 V 6666 7/8 feeds new 29.09.2009 Europe
    Intelsat 12 45.0°E 11545 V 6666 7/8 feeds new 28.09.2009 Europe
    Intelsat 12 45.0°E 11554 V 6666 7/8 feeds new 29.09.2009 Europe
    Intelsat 12 45.0°E 11627 V 6666 7/8 feeds new 29.09.2009 Europe
    Intelsat 12 45.0°E 11646 V 5500 7/8 VTK SR 01.10.2009 Europe mtc
    Intelsat 901 18.0°W 11102 H 2985 7/8 feeds new 01.10.2009 Spot1
    Intelsat 901 18.0°W 11568 H 5573 5/6 Makedonski Telekom Freq 30.09.2009 Spot1 Makedonski Telekom
    Telstar 11N 37.5°W 10982 V 21100 3/4 feeds new 28.09.2009 Europa S2
    Telstar 11N 37.5°W 10984 V 28000 3/4 feeds new 29.09.2009 beam S2
    Telstar 11N 37.5°W 12642 H 30000 auto feeds new 29.09.2009 beam S2
    Turksat 1C 31.5°E 11523 V 2266 5/6 feeds new 27.09.2009 west1C
    Türksat 2A/3A 42.0°E 10953 H 3700 5/6 feeds new 28.09.2009 East3A
    Türksat 2A/3A 42.0°E 10955 H 3700 5/6 feeds new 01.10.2009 East3A
    Türksat 2A/3A 42.0°E 11038 V 3700 5/6 feeds new 01.10.2009 West3A
    Türksat 2A/3A 42.0°E 11042 V 2960 5/6 feeds new 01.10.2009 West3A
    Türksat 2A/3A 42.0°E 11153 H 3333 5/6 feeds new 28.09.2009 West3A
    Türksat 2A/3A 42.0°E 11154 V 2222 5/6 feeds new 28.09.2009 West3A
    Türksat 2A/3A 42.0°E 11159 H 3125 3/4 feeds new 28.09.2009 West3A
    Türksat 2A/3A 42.0°E 11162 H 3333 5/6 feeds new 28.09.2009 West3A
    Türksat 2A/3A 42.0°E 11176 H 3600 5/6 Show TV feeds new 30.09.2009 West3A
    Türksat 2A/3A 42.0°E 11179 H 2960 5/6 feeds new 29.09.2009 West3A
    Türksat 2A/3A 42.0°E 11180 H 3100 5/6 feeds new 29.09.2009 West3A
    Türksat 2A/3A 42.0°E 11518 V 2960 5/6 feeds new 01.10.2009 West3A
    Türksat 2A/3A 42.0°E 12511 H 4444 5/6 feeds new 28.09.2009 West3A
    Türksat 2A/3A 42.0°E 12518 V 4444 5/6 CHA feeds new 27.09.2009 West3A



    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !



    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !



    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !



    Gruß/Greetings

    Reinh@rd
     
  5. abdurrahman elitaş
    Offline

    abdurrahman elitaş Banlı Üye

    Kayıt:
    9 Mart 2009
    Mesajlar:
    379
    Beğenilen Mesajlar:
    3
    Şehir:
    Türkiye
    Moin, Moin,

    aktualisiert/updated: 29.05.09

    Turksat 1C/Astra 1D (31.0E) renamed/umbenannt in Turksat 1C/Astra 2C (31.0E)

    Satellite-Pos.-Freq.-Pol.-SR-FEC-Name-update-Date-BEAM-Provider-DVB
    Astra 1G-23.5°E-12304-H-27500- 5/6-data service-SR-27.05.2009-1G-Astra2Connect-S2-8PSK
    Astra 1G-23.5°E-12344-H-28200- 5/6-data service-SR-28.05.2009-1G-Astra2Connect-S2-8PSK
    Astra 2C-31.5°E-11798-H-27500- 7/8-data service-new-28.05.2009-2C-SatGate-
    Astra 2C-31.5°E-12226-H-27500- 3/4-Testings-new-24.05.2009-beam--
    Astra 2C-31.5°E-12380-H-27500- 3/4-Testings-new-24.05.2009-beam--
    Badr/Eurobird2-26.0°E-11576-V-2090- 3/4-Sat 7-new-29.05.2009-Fixed-Sat 7-
    Eurobird 16/ W2-16.0°E-10911-V-27500- 3/4-feeds-Freq-29.05.2009-Wide--
    Eurobird 9A-9.0°E-11900-H-27500- 3/4-Perviy Kanal-FEC-29.05.2009-Europe-Perviy Kanal
    Eutelsat W2A-10.0°E-11166-H-3616- 2/3-NBC-SR/Modulation-26.05.2009-WideW2A--S2
    Eutelsat W2A-10.0°E-11654-V-5632- 3/4-feeds-SR-25.05.2009-WideW2A--
    Eutelsat W2A-10.0°E-11664-V-6666- 7/8-feeds-new-25.05.2009-WideW2A--
    Eutelsat W2A-10.0°E-11672-V-6666- 7/8-feeds-new-25.05.2009-WideW2A--
    Eutelsat W2A-10.0°E-12739-H-5632- 3/4-feeds-Freq-25.05.2009-WideW2A--
    Hellas Sat 2-39.0°E-11012-V -30000- 3/4-Bulsatcom-new-27.05.2009-F2-Bulsatcom-S2/16APSK
    Intelsat 903 -34.5°W-11674-H-3214- 3/4-feeds-new-25.05.2009-Spot 1--
    Intelsat 905 -24.5°W-10962-H-4280- 3/4-feeds-new-28.05.2009-Spot 1--
    Intelsat 905 -24.5°W-10968-H-4280- 3/4-feeds-new-28.05.2009-Spot 1--
    Intelsat 905 -24.5°W-10974-H-4280-auto-feeds-new-28.05.2009-Spot 1--
    Intelsat 905 -24.5°W-10982-H-6111- 3/4-feeds -new-27.05.2009-Spot 1--
    Intelsat 905 -24.5°W-10992-H-4280- 3/4-feeds -new-27.05.2009-Spot 1--
    Intelsat 905 -24.5°W-10999-H-4280- 3/4-feeds-new-28.05.2009-Spot 1--
    Intelsat 905 -24.5°W-11004-H-4444- 3/4-feeds -new-25.05.2009-Spot 1--
    Intelsat 905 -24.5°W-11004-H-6111- 3/4-feeds -new-25.05.2009-Spot 1--
    Intelsat 905 -24.5°W-11018-H-6111- 3/4-feeds -new-25.05.2009-Spot 1--
    Intelsat 905 -24.5°W-11094-H-4500- 3/4-feeds-new-25.05.2009-Spot 2--
    Turksat 1C-31.0°E-10994-V-2170- 5/6-Kaçkar TV feeds-new-29.05.2009-west--
    Turksat 1C-31.0°E-11004-V-2277- 7/8-feeds-new-24.05.2009-west--
    Turksat 1C-31.0°E-11025-V-2180- 5/6-Hayat TV-new-29.05.2009-west-Hayat TV-
    Türksat 1C-31.5°E-11023-V-2222- 5/6-Dem TV-new-28.05.2009-West1C-Dem TV-

    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !



    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !



    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !

     
  6. abdurrahman elitaş
    Offline

    abdurrahman elitaş Banlı Üye

    Kayıt:
    9 Mart 2009
    Mesajlar:
    379
    Beğenilen Mesajlar:
    3
    Şehir:
    Türkiye
    Hi,

    aktualisiert/updated: 10.05.09

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
    Atlantic Bird 2 8.0°W 11101 H 2170 3/4 Hayatona TV new 10.05.2009 Europe Hayatona TV
    Atlantic Bird 2 8.0°W 12748 H 716 1/2 Radio Contact SR, FEC 10.05.2009 Europe Radio Contact
    Eutelsat W1 10.0°E 11060 V 8000 5/6 INA-feeds Freq 10.05.2009 Wide

    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !



    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !



    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !

     
  7. abdurrahman elitaş
    Offline

    abdurrahman elitaş Banlı Üye

    Kayıt:
    9 Mart 2009
    Mesajlar:
    379
    Beğenilen Mesajlar:
    3
    Şehir:
    Türkiye
    Hi,

    aktualisiert/updated: 03.04.09

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider DVB
    Astra 1E 23.5°E 12382 H 27500 3/4 data service SR 31.03.2009 1E H FSS Astra2Connect S2-8PSK
    Atlantic Bird 3 5.0°W 10973 V 9000 3/4 Kapital Network new 31.03.2009 Super OIV Zagreb
    Atlantic Bird 3 5.0°W 11115 H 2725 5/6 data service new 31.03.2009 Super
    Eurobird 9 9.0°E 12034 V 27500 3/4 Hello HD FEC 02.04.2009 Europe Hello HD Platform S2/8PSK
    Eurobird 9 9.0°E 12074 V 27500 3/4 Hello HD FEC 02.04.2009 Europe Hello HD Platform S2/8PSK
    Eutelsat Sesat/W4 36.0°E 12529 H 2960 3/4 ANS TV new 01.04.2009 Fixed
    Eutelsat Sesat/W4 36.0°E 12613 V 1000 3/4 TRSP new 01.04.2009 Fixed
    Sirius 4.8°E 12728 V 19720 3/4 Media Tranzit new 01.04.2009 Europe FSS
    Türksat 2A/3A 42.0°E 12560 V 30000 5/6 Türksat Almanya new 02.04.2009 West3A TürkSat
    Türksat 2A/3A 42.0°E 12729 V 30000 5/6 TürkSat Tests new 01.04.2009 West3A TürkSat

    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !



    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !



    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !

     
  8. abdurrahman elitaş
    Offline

    abdurrahman elitaş Banlı Üye

    Kayıt:
    9 Mart 2009
    Mesajlar:
    379
    Beğenilen Mesajlar:
    3
    Şehir:
    Türkiye
    Hi,

    satellites.xml für/for enigma² updated 05.07.2008.

    KU-band 80° E – 61° W


    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider HD-info
    Amos 4.0°W 10899 H 21350 3/4 Adisam Telecom new 05.07.2008 Europe Adisam Telecom
    Amos 4.0°W 11685 H 2089 3/4 Oltenia TV new 05.07.2008 Europe
    Atlantic Bird 1 12.5°W 12611 V 4285 3/4 feeds new 02.07.2008 Europe
    Eutelsat W2 16.0°E 12600 V 6771 3/4 GCF FEC 03.07.2008 Wide
    Eutelsat W2 16.0°E 12692 H 5632 3/4 feeds new 02.07.2008 Wide
    Eutelsat W3A 7.0°E 11171 V 6666 7/8 feeds new 02.07.2008 Europe A
    Intelsat 904 60.0°E 11149 V 20000 3/4 data service new 03.07.2008 Spot 1 STV DVB-S2-8PSK

    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !


    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !

     
  9. abdurrahman elitaş
    Offline

    abdurrahman elitaş Banlı Üye

    Kayıt:
    9 Mart 2009
    Mesajlar:
    379
    Beğenilen Mesajlar:
    3
    Şehir:
    Türkiye
    Hi,

    aktualisiert/updated: 07.07.08

    Satellite Pos. Freq. Pol. SR FEC Name update Date BEAM Provider
    Badr 26.0°E 11763 H 6666 3/4 Al Jazeera Sport feeds new 06.07.2008

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !


    Eurobird 4 4.0°E 12519 V 9645 7/8 data service new 06.07.2008

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !


    Eurobird 4 4.0°E 12546 V 6666 7/8 feeds new 06.07.2008

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !


    Eurobird 4 4.0°E 12555 V 6666 7/8 feeds new 06.07.2008

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !


    Eurobird 4 4.0°E 12564 V 6666 7/8 feeds new 06.07.2008

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !


    Eurobird 4 4.0°E 12573 V 6666 7/8 feeds new 06.07.2008

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !


    Türksat 1C/2A 42.0°E 11581 H 4444 3/4 TRT Türk new 07.07.2008

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !





    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !



    Download:

    Gizlenmiş İçerikGörmek İçin Foruma Giriş Yapınız. !

     

Sayfayı Paylaş